BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
| Date | March 26 | March 23 | March 22 | March 21 | March 20 |
| Al Alloy | 2210/2240 | 2182/2230 | 2210/2230 | 2175/2210 | 2211/2245 |
| Aluminum | 2730/2749 | 2762/2770 | 2773.50/2780 | 2780.50/2780 | 2825.50/2830 |
| Copper | 6860/6790 | 6852/6790.50 | 6810/6750.50 | 6685.50/6625 | 6696/6650 |
| Lead | 1910/1895 | 1945/1926 | 1939.50/1910.50 | 1941/1915 | 1950/1921.50 |
| Nickel | 45500/43100 | 45610/44495 | 47650/44650 | 47200/43950 | 49400/46100 |
| Tin | 14380/14400 | 14360/14350 | 14125/14010 | 14000/13850 | 14000/13950 |
| Zinc | 3227/3231 | 3211/3226 | 3161/3170 | 3190/3180.50 | 3236/3245 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
| Gold AM | 659.65 | 662.15 | 664.00 | 660.50 | 654.50 |
| Gold PM | 663.00 | 656.25 | 663.00 | 658.75 | 659.00 |
| Silver | 13.2600 | 13.3700 | 13.3750 | 13.3300 | 13.2500 |
| Platinum | 1237.00 | 1232.00 | 1236.00 | 1232.00 | 1231.00 |
| Palladium | 353.00 | 354.00 | 353.00 | 351.00 | 352.00 |
Be the first to comment on "Daily Metal Prices (April 02, 2007)"