(100s) WEEK 12-MONTH
| STOCK | TICKER | VOLUME | HIGH | LOW LAST | CHANGE | HIGH | LOW | |||
| Avanti Mining | AVMI | 5700 | 0.28 | 0.26 0.28 | 0.00 | 0.80 | 0.23 | |||
| Colt Capital | COLT | 5 | 0.25 | 0.25 0.25 | 0.00 | 0.50 | 0.04 | |||
| Continent Res | CORE | 1890 | 0.35 | 0.28 0.35 | + 0.055 | 0.48 | 0.18 | |||
| Copper Belt Res | CBRL | 600 | 0.09 | 0.09 0.09 | 0.00 | 0.10 | 0.03 | |||
| Copper Reef | CZCC | 160 | 0.20 | 0.20 0.20 | 0.00 | 0.40 | 0.20 | |||
| Dynamic Res | DYRF | 11200 | 0.15 | 0.095 0.14 | -0.01 | 0.17 | 0.04 | |||
| Excalibur Res | EXBR | 1280 | 0.035 | 0.035 0.035 | 0.00 | 0.10 | 0.02 | |||
| Great Bear Uran | GTBR | 236 | 0.15 | 0.14 0.15 | 0.00 | 0.40 | 0.14 | |||
| Hy Lake Gold | HYLK | 695 | 0.42 | 0.35 0.42 | + 0.02 | 1.25 | 0.35 | |||
| Lucara Diamond | LUCA | 100 | 0.95 | 0.95 0.95 | 0.00 | 1.60 | 0.70 | |||
| Lebon Gold | LBON | 100 | 0.14 | 0.12 0.12 | -0.04 | 0.42 | 0.12 | |||
| Mantis Minerals | MINE | 1670 | 0.26 | 0.205 0.25 | + 0.04 | 0.89 | 0.125 | |||
| Minerva Minerals | MINL | 70 | 0.19 | 0.19 0.19 | 0.00 | 0.24 | 0.18 | |||
| Nass Valley Gate | NVGL | 260 | 0.18 | 0.15 0.18 | 0.00 | 0.38 | 0.075 | |||
| RX Exploration | RXEX | 1255 | 0.72 | 0.60 0.65 | 0.00 | 0.72 | 0.105 | |||
| Range Metals | RMIC | 200 | 0.20 | 0.20 0.20 | 0.00 | 1.61 | 0.20 | |||
| Redzone Res | REDZ | 1030 | 0.60 | 0.50 0.50 | 0.00 | 0.60 | 0.33 | |||
| Toro Res | TORO | 1000 | 0.08 | 0.08 0.08 | 0.00 | 0.35 | 0.08 | |||
| Trevali Res | ZINC | 1298 | 2.52 | 2.35 2.35 | -0.09 | 3.00 | 1.55 | |||
| Valterra Res | VALT | 340 | 0.22 | 0.20 0.22 | 0.00 | 0.33 | 0.12 | |||
| Vital | VITL | 850 | 0.04 | 0.03 0.03 | 0.00 | 0.155 | 0.02 | |||
| 12-MONTH 12-MONTH | ||||||||||
| STOCK | TICKER | BID | ASK HIGH | LOW | STOCK | TICKER | BID | ASK | HIGH | LOW |
| Alliance Mining | AMCL | 0.10 | 0.15 0.23 | 0.085 | Gold Reef | GRIN | 0.50 | 0.52 | 0.90 | 0.40 |
| Bird River Mines | BRMI | 0.08 | 0.15 0.15 | 0.05 | Otterburn Vent | OTBN | 0.20 | 0.28 | 0.30 | 0.20 |
| Bison Gold Exp | BGEI | 0.02 | 0.15 0.27 | 0.01 | Quinsam Capital | QCAP | 0.02 | 0.05 | 0.065 | 0.01 |
| Cayenne Gold | CAYN | 0.09 | 0.19 1.10 | 0.095 | Talmora Diam | TALM | 0.01 | 0.10 | 0.07 | 0.005 |
| Fort Chimo | FORT | 0.015 | 0.50 0.04 | 0.005 | ||||||
Be the first to comment on "CNQ TRADING — MAY 27-JUNE 2, 2008"