CNQ Trading (September 04, 2006)

STOCK TICKER VOLUME(100s) HIGH LOW LAST CHANGE HIGH LOW
Aug. 22-28, 2006                
Aspire CALS 2265 0.10 0.055 0.09 0.00 0.15 0.055
Bannockburn Res BKNN 632 0.43 0.42 0.43 + 0.01 0.55 0.25
Bison Gold Exp BGEI 25 0.45 0.45 0.45 0.00 1.00 0.25
CDG Invest CDGI 85 0.05 0.05 0.05 0.00 0.45 0.035
CIC Mining Res CICM 365 0.87 0.63 0.85 0.00 0.88 0.35
Cdn Res House CRHL 290 1.15 0.90 0.90 – 0.25 1.17 0.22
Copper Belt Res CBRL 1250 0.38 0.28 0.35 + 0.05 1.10 0.28
Dynamic Res DYRF 1006 0.115 0.105 0.105 0.00 0.21 0.10
Evolving Gold GOLD 368 0.35 0.28 0.28 0.00 0.72 0.25
Gold Reef GRIN 460 1.15 1.00 1.15 0.00 1.40 0.90
Intl Zimtu Tech ZMTU 400 1.10 1.00 1.00 – 0.10 1.50 0.52
Madalena Vent MAVI 2082 1.00 0.92 0.93 – 0.02 1.55 0.08
Roxmark Mines RMKL 500 0.18 0.16 0.16 – 0.005 0.25 0.09
Vital VITL 150 0.38 0.31 0.38 0.00 0.55 0.20
STOCK TICKER BID ASK HIGH LOW
Bird River Mines BRMI 0.15 0.25 0.18 0.18
Fort Chimo FORT 0.05 0.07 0.15 0.04
Hawk Prec Min HAWK 0.12 0.15 0.20 0.05
L.G.R. MHPT 0.40 0.50 0.75 0.30
United Reef URPL 0.03 0.19 0.085 0.04
Print

 

Republish this article

Be the first to comment on "CNQ Trading (September 04, 2006)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close