CNQ Trading (August 28, 2006)

Aug. 15-21, 2006

STOCK TICKER VOLUME(100s) HIGH LOW LAST CHANGE HIGH LOW
Aspire CALS 800 0.09 0.07 0.07 0.00 0.15 0.07
Bannockburn Res BKNN 582 0.45 0.42 0.42 0.00 0.55 0.25
Bison Gold Exp BGEI 75 0.40 0.31 0.31 -0.09 1.00 0.25
CDG Invest CDGI 30 0.04 0.04 0.04 0.00 0.45 0.035
CIC Mining Res CICM 1183 0.85 0.65 0.85 +0.11 0.88 0.35
Cdn Res House CRHL 500 1.17 0.95 1.02 0.00 1.17 0.22
Copper Belt Res CBRL 50 0.30 0.30 0.30 0.00 1.10 0.30
Dynamic Res DYRF 475 0.13 0.12 0.13 0.00 0.21 0.10
Evolving Gold GOLD 415 0.38 0.35 0.35 0.00 0.72 0.25
Gold Reef GRIN 50 1.00 1.00 1.00 0.00 1.40 0.90
Intl Zimtu Tech ZMTU 60 1.19 1.10 1.10 0.00 1.50 0.52
L.G.R. MHPT 25 0.50 0.50 0.50 0.00 0.75 0.30
Madalena Vent MAVI 2806 1.05 0.96 0.97 +0.01 1.55 0.08
Roxmark Mines RMKL 500 0.18 0.15 0.17 0.00 0.25 0.09
Vital VITL 270 0.40 0.35 0.40 0.00 0.55 0.20
STOCK TICKER BID ASK HIGH LOW
Bird River Mines BRMI 0.15 0.25 0.18 0.18
Fort Chimo FORT 0.05 0.07 0.15 0.04
Hawk Prec Min HAWK 0.12 0.15 0.20 0.05
United Reef URPL 0.03 0.19 0.085 0.04
Print

 

Republish this article

Be the first to comment on "CNQ Trading (August 28, 2006)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close