CNQ Trading (August 14, 2006)

STOCK TICKER VOLUME HIGH LOW LAST CHANGE HIGH LOW
Aug. 1-4, 2006
Bannockburn Res BKNN 600 0.43 0.42 0.42 0.00 0.55 0.25
Bison Gold Exp BGEI 50 0.50 0.50 0.50 -0.08 1.00 0.25
CDG Invest CDGI 28 0.04 0.04 0.04 -0.005 0.45 0.035
CIC Mining Res CICM 435 0.75 0.70 0.70 -0.05 0.88 0.35
Cdn Res House CRHL 300 0.85 0.75 0.80 0.00 0.85 0.22
Dynamic Res DYRF 1902 0.135 0.11 0.13 -0.005 0.21 0.10
Evolving Gold GOLD 2055 0.35 0.25 0.34 +0.01 0.75 0.25
Intl Zimtu Tech ZMTU 4 1.06 1.06 1.06 0.00 1.50 0.52
Madalena Vent MAVI 3681 1.15 1.00 1.10 +0.10 1.55 0.08
Roxmark Mines RMKL 475 0.14 0.13 0.13 -0.025 0.25 0.09
Seafield Res SEAF 15 0.22 0.22 0.22 0.00 0.37 0.10
Vital VITL 750 0.41 0.40 0.41 -0.03 0.55 0.20

STOCK TICKER BID ASK HIGH LOW
Bird River Mines BRMI 0.15 0.25 0.18 0.18
Copper Belt Res CBRL 0.37 0.47 1.10 0.32
Fort Chimo FORT 0.05 0.07 0.16 0.04
Gold Reef GRIN 0.90 1.00 1.40 1.00
Hawk Prec Min HAWK 0.10 0.15 0.20 0.05
L.G.R. MHPT 0.50 0.60 0.75 0.30
Print

 

Republish this article

Be the first to comment on "CNQ Trading (August 14, 2006)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close