CNQ Trading (June 05, 2006)

May 23-29, 2006

STOCK TICKER VOLUME(100s) HIGH LOW LAST CHANGE HIGH LOW
Bannockburn Res BKNN 238 0.45 0.44 0.45 0.00 0.55 0.25
Bison Gold Exp BGEI 115 0.65 0.65 0.65 0.00 1.00 0.25
CDG Invest CDGI 2564 0.06 0.045 0.045 0.00 0.45 0.035
Cdn Res House CRHL 60 0.26 0.26 0.26 0.00 0.46 0.21
Copper Belt Res CBRL 930 0.60 0.52 0.60 0.00 1.10 0.32
Dynamic Res DYRF 3470 0.135 0.12 0.13 0.00 0.21 0.04
Gold Reef GRIN 80 1.20 1.20 1.20 0.00 1.20 1.20
Intl Zimtu Tech ZMTU 81 1.19 1.00 1.10 0.09 1.50 0.51
L.G.R. MHPT 350 0.34 0.30 0.30 0.00 0.40 0.30
Madalena Vent MAVI 1395 1.45 1.33 1.39 + 0.04 1.55 0.08
Roxmark Mines RMKL 2835 0.20 0.165 0.18 0.00 0.25 0.09
Seafield Res. SEAF 262 0.30 0.20 0.20 0.06 0.37 0.10
Vital VITL 1120 0.53 0.445 0.50 0.00 0.55 0.20
STOCK TICKER BID ASK HIGH LOW
Aztek Res ARDV 0.02 0.25 0.30 0.10
CIC Mining Res CICM 0.60 0.66 0.88 0.35
Evolving Gold GOLD 0.40 0.43 1.05 0.25
Fort Chimo FORT 0.07 0.11 0.19 0.04
Hawk Prec Min HAWK 0.10 0.185 0.20 0.145
Ordorado Res ORES 0.105 0.17 0.18 0.07
United Reef URPL 0.03 0.19 0.16 0.04
Print

 

Republish this article

Be the first to comment on "CNQ Trading (June 05, 2006)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close