Canadian Stock Exchange Indices (August 13, 2001)

Date Aug.7 Aug. 6 Aug. 3 Aug. 2 Aug. 1 High Low
TSE 300 7772.23 Holiday 7744.21 7756.19 7741.37 11401.97 7382.00
Metals & Minerals 3989.17 Holiday 4027.11 4019.81 4056.37 5104.44 3206.56
Integrated Mines 4273.63 Holiday 4315.75 4323.52 4369.02 5478.80 3476.88
Mining 2100.75 Holiday 2112.38 2020.08 2003.34 2663.58 1072.79
Gold & Prec Minl 4518.25 Holiday 4472.40 4444.83 4489.67 5463.38 3469.45
TSE S&P 60 450.56 Holiday 447.09 447.98 447.85 698.58 429.39
CDNX Index 3098.27 Holiday 3099.74 3077.94 3090.04 3700.97 2668.43
CDNX Mining 7465.87 Holiday 7462.46 7351.31 7435.30 7551.38 4332.25
Print

 

Republish this article

Be the first to comment on "Canadian Stock Exchange Indices (August 13, 2001)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close