| Date | Dec. 17 | Dec. 16 | Dec. 13 | Dec. 12 | Dec. 11 | High | Low |
| TSX Composite | 6621.52 | 6724.37 | 6664.26 | 6637.08 | 6587.25 | 7992.70 | 5678.28 |
| TSX Metals & Mining | 127.04 | 126.92 | 124.17 | 123.63 | 122.99 | 154.48 | 104.52 |
| TSX Gold | 193.42 | 202.94 | 197.42 | 192.41 | 179.13 | 236.18 | 137.02 |
| S&P TSX 60 | 375.29 | 381.78 | 377.84 | 376.42 | 373.81 | 457.90 | 318.42 |
| S&P/TSX-Ven Comp | 1001.80 | 1005.12 | 995.63 | 983.60 | 965.07 | 1256.23 | 887.29 |
Be the first to comment on "Canadian Stock Exchange Indices (December 23, 2002)"