| Date | June 4 | June 3 | May 31 | May 30 | May 29 | High | Low |
| TSX Composite | 7568.02 | 7599.54 | 7656.13 | 7580.56 | 7611.91 | 8254.06 | 6301.52 |
| Metals & Mining | 151.91 | 148.95 | 148.04 | 145.61 | 145.95 | 151.99 | 140.15 |
| Gold | 226.47 | 228.64 | 221.95 | 219.77 | 226.16 | 236.18 | 117.11 |
| S&P TSX 60 | 422.69 | 424.96 | 429.17 | 425.14 | 425.73 | 477.70 | 363.91 |
| S&P/TSX-Ven Comp | 1243.72 | 1241.94 | 1237.51 | 1227.59 | 1232.38 | 1256.23 | 971.03 |
Be the first to comment on "Canadian Stock Exchange Indices (June 10, 2002)"