Short positions outstanding at Aug. 15/14 (with changes from July 30/14).
| TSX Short Positions | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Lundin Mining | CCO | 56234648 | -228332 | |||||
| Kinross Gold | K | 38271275 | 750076 | |||||
| New Gold | NGD | 30805555 | -239049 | |||||
| PotashCorp | POT | 25837740 | 223077 | |||||
| Yamana Gold | YRI | 23860956 | 10820766 | |||||
| B2Gold | BTO | 22860067 | 376819 | |||||
| Detour Gold | DGC | 22248519 | 150478 | |||||
| Tahoe Res. | THO | 17887100 | -496356 | |||||
| Teck Res. | TCK.B | 17754938 | 2963756 | |||||
| Cameco | CCO | 14043651 | 1812400 | |||||
| Argonaut Gold | AR | 11906952 | -414499 | |||||
| Thompson Creek | TCM | 11557098 | -452882 | |||||
| Torex Gold | TXG | 11225737 | -8693094 | |||||
| First Majestic Sil. | FR | 10709851 | -66812 | |||||
| Dundee Pr Mtls. | DPM | 9646767 | -418727 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Yamana Gold | YRI | 23860956 | 10820766 | |||||
| Teck Res. | TCK.B | 17754938 | 2963756 | |||||
| Eldorado Gold | ELD | 7448805 | 2077494 | |||||
| Cameco | CCO | 14043651 | 1812400 | |||||
| Goldcorp | G | 4501682 | 959079 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Torex Gold | TXG | 11225737 | -8693094 | |||||
| Rio Alto Min. | RIO | 1523626 | -7623200 | |||||
| Barrick Gold | ABX | 8981061 | -2991699 | |||||
| Elgin Mining | ELG | 10000 | -1500000 | |||||
| Dalradian Res. | DNA | 144600 | -1120400 | |||||
| TSX Venture Short Positions | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Aurcana | AUN | 1421672 | 88000 | |||||
| Coastal Gold | COD | 1160000 | 1160000 | |||||
| Fission Uran. | FCU | 1098057 | 357800 | |||||
| VVC Exp. | VVC | 1000000 | 1000000 | |||||
| Niocorp Dev. | NB | 694436 | 691300 | |||||
| Lomiko Mtls | LMR | 591000 | 591000 | |||||
| Pure Gold | PGM | 480000 | -27500 | |||||
| Arianne Phos. | DAN | 390800 | 0 | |||||
| Gold Canyon | GCU | 357800 | 217800 | |||||
| First Bauxite | FBX | 300000 | 295000 | |||||
| Mason Graphite | LLG | 273000 | 11500 | |||||
| Northern Grap. | NGC | 245452 | 102900 | |||||
| Zenyatta Ven. | ZEN | 226909 | -228300 | |||||
| Lumina Copper | LCC | 216993 | 21500 | |||||
| Gold Standard | GSV | 213100 | 213000 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Coastal Gold | COD | 1160000 | 1160000 | |||||
| VVC Exp. | VVC | 1000000 | 1000000 | |||||
| Niocorp Dev. | NB | 694436 | 691300 | |||||
| Lomiko Mtls | LMR | 591000 | 591000 | |||||
| Fission Uran. | FCU | 1098057 | 357800 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Azincourt Uran. | AAZ | 0 | -945900 | |||||
| Robex Res. | RBX | 0 | -477000 | |||||
| Glen Eagle Res. | GER | 0 | -372500 | |||||
| Makena Res. | MKN | 2000 | -298000 | |||||
| Kaminak Gold | KAM | 18931 | -275500 | |||||
Be the first to comment on "Short Position Report"