Daily Metal Prices (September 07, 2009)

Date Aug. 31 Aug. 28 Aug. 27 Aug. 26 Aug. 25
BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
Al Alloy Holiday 1720/1750 1680/1710 1695/1760 1690/1720
Aluminum Holiday 1880.50/1913 1833/1864 1856.50/1890 1885/1925
Copper Holiday 6490.50/6500 6261/6290 6305/6310 6285.50/6310
Lead Holiday 2118/2127 2020.50/2036 2077/2086 2006/2025
Nickel Holiday 19595/19555 19390/19300 19500/19450 19600/19550
Tin Holiday 14400/14100 14250/14000 14225/13950 14600/14150
Zinc Holiday 1820/1880.50 1818/1843.50 1825/1855 1805.50/1839
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
Gold AM Holiday 950.75 943.50 949.50 947.50
Gold PM Holiday 955.50 943.00 940.50 950.50
Silver Holiday 14.54 14.20 14.32 14.11
Platinum Holiday 1244.00 1234.00 1240.00 1243.00
Palladium Holiday 289.00 285.00 286.00 288.00
Print

 

Republish this article

Be the first to comment on "Daily Metal Prices (September 07, 2009)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close