TSX-V greatest percentage change (September 29, 2008)

VOLUME WEEK
(000s) HIGH LOW CLOSE CHANGE
Gowest Amalg GWA 45 0.10 0.09 0.10 +150.0
Ross River Mnl RRM 562 0.10 0.03 0.10 +150.0
Dynasty Gold DYG 440 0.05 0.03 0.05 +150.0
Exmin Res EXM 991 0.10 0.06 0.09 +125.0
Nikos Expl NIK 100 0.09 0.05 0.09 +125.0
Harvest Gold HVG 147 0.15 0.09 0.10 +100.0
ValGold Res VAL 1249 0.06 0.04 0.06 +100.0
Viking Gold VGC 156 0.08 0.05 0.06 +100.0
US Silver USA 4829 0.24 0.12 0.23 + 91.6
Sea Green Cap SGS 623 0.02 0.01 0.01 -66.6
Prospctr C Res PRR 540 0.05 0.01 0.01 -66.6
Azteca Gold AZG 59 0.08 0.03 0.03 -62.5
New Horizon Ur NHU 93 0.06 0.04 0.04 -60.0
Gold Summit GSM 312 0.04 0.02 0.04 -55.5
Savant Expl SVT 11 0.17 0.09 0.12 -55.5
Valencia Vent VVI 218 0.09 0.05 0.06 -53.8
Lorraine Coppr LLC 13 0.09 0.06 0.06 -53.8
Boxxer Gold BXX 507 0.04 0.02 0.02 -50.0
CZM Capital CZM 163 0.08 0.05 0.08 -50.0
Print

 

Republish this article

Be the first to comment on "TSX-V greatest percentage change (September 29, 2008)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close