Courtesy of Scotiabank
Tuesday, Sept. 4, 2007
| Precious Metals | Price (US$/oz.) | Change |
| Gold | $673.50 | +6.50 |
| Silver | $12.10 | +0.27 |
| Platinum | $1272.00 | +15.00 |
| Palladium | $331.00 | +2.00 |
| Base Metals | Price (US$/lb.) | Change |
| Nickel | $12.72 | +0.30 |
| Lead | $1.36 | -0.14 |
| Copper | $3.31 | -0.02 |
| Zinc | $1.33 | -0.07 |
Be the first to comment on "Spot Prices (September 10, 2007)"