North American Stock Exchange Indices (July 02, 2007)

52-week

Date June 25 June 22 June 21 June 20 June 19 High Low
S&P/TSX-Ven Comp 3189.89 3235.09 3251.36 3234.39 3237.08 3372.00 2291.43
TSX Composite 13841.86 13986.03 14095.73 13986.03 14095.73 14216.21 11249.02
S&P TSX 60 793.74 802.44 809.66 800.34 809.74 815.70 632.90
Global Gold 269.82 275.46 277.82 274.61 279.06 347.66 254.04
TSX Metals & Mining 826.59 842.17 847.60 840.70 851.95 862.13 477.53
Gold & Silver XAU 136.24 139.17 139.46 138.54 141.17 153.15 117.44
Amex Gold Bugs 329.07 336.05 336.68 335.20 340.97 369.69 274.72
Print

 

Republish this article

Be the first to comment on "North American Stock Exchange Indices (July 02, 2007)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close