BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
| Date | Jan. 13 | Jan. 12 | Jan. 9 | Jan. 8 | Jan. 7 |
| Al Alloy | 1475/1505 | 1470/1500 | 1470/1500 | 1450/1480 | 1450/1485 |
| Aluminum | 1594/1608.50 | 1606/1622 | 1600/1616.50 | 1578.50/1594 | 1590.50/1605.50 |
| Copper | 2416/2402.50 | 2419/2411 | 2426/2414 | 2337/2326 | 2343/2332 |
| Lead | 757/744 | 759.50/747 | 751.50/743 | 730/717 | 732/724 |
| Nickel | 15440/15355 | 15810/15785 | 16395/16350 | 15610/15590 | 15430/15450 |
| Tin | 6700/6630 | 6580/6535 | 6600/6545 | 6320/6290 | 6320/6260 |
| Zinc | 1027/1042 | 1028/1044 | 1024.50/1040 | 1004/1020 | 1006.50/1024.50 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
| Date | Jan. 13 | Jan. 12 | Jan. 9 | Jan. 8 | Jan. 7 |
| Gold AM | 424.50 | 428.20 | 422.80 | 418.10 | 420.65 |
| Gold PM | 425.50 | 425.25 | 423.35 | 421.00 | 421.70 |
| Silver | 6.6150 | 6.6500 | 6.2450 | 6.2000 | 6.2150 |
| Platinum | 868.00 | 853.00 | 851.00 | 852.00 | 843.00 |
| Palladium | 219.00 | 211.00 | 201.00 | 199.00 | 203.00 |
Be the first to comment on "Daily Metal Prices (January 19, 2004)"