Short positions outstanding at Apr. 30, 2005 (change from Apr. 15).
| Largest short positions | Change | |
| Cambior | 25891594 | 271956 |
| Goldcorp | 24918912 | -3061915 |
| Kinross Gold | 23414006 | 5468035 |
| Sherritt Intl | 16813643 | 289370 |
| Inco | 11193522 | -895298 |
| Noranda | 11149242 | 3860969 |
| Bema Gold | 8793893 | 824818 |
| Cameco | 7418212 | 1995 |
| Teck Cominco SVB | 7031968 | -118400 |
| Yamana Gold | 6588598 | 115115 |
| Northern Orion Res | 6477380 | -696107 |
| Hudbay Minerals | 6050200 | 6050200 |
| Barrick Gold | 5789903 | -527115 |
| Lionore Mining Intl | 5402225 | 238421 |
| Golden Star Res | 4825973 | 368082 |
Largest increases in short position
| Hudbay Minerals Wt | 6050200 | 6050200 |
| Kinross Gold | 23414006 | 5468035 |
| Noranda | 11149242 | 3860969 |
| Bema Gold | 8793893 | 824818 |
| Ivernia | 2432670 | 783370 |
Largest decreases in short position
| Goldcorp Inc. | 24918912 | -3061915 |
| Hudbay Minerals | 3082238 | -2151512 |
| Southern Platinum | 19300 | -1156100 |
| St. Andrew Goldfields | 0 | -1081000 |
| Tahera Diamond | 1784500 | -991500 |
Be the first to comment on "TSX Shorts (May 16, 2005)"