GREATEST VALUE TRADED, Oct. 15-21

Exchg Value($000s) High Low Close Change
Inco Ltd T 134774 32.90 31.55 32.90 + 0.40
Barrick Gold T 116632 32.90 30.80 31.80 – 1.20
Falconbridge T 74509 25.35 23.45 25.30 + 0.85
Potash Corp T 66739 118.55 114.50 116.70 – 1.75
Placer Dome T 64959 26.10 24.30 25.25 – 0.90
Noranda Inc T 55082 27.25 25.70 27.25 + 0.80
Cross Lake Mnr V 50849 5.40 3.75 4.50 – 0.40
Cominco Ltd T 48183 33.00 32.00 32.25 – 0.65
Donner Res V 46543 4.15 1.00 3.75 + 2.75
TVX Gold Inc T 28474 8.20 7.10 7.30 – 0.95
Print

 

Republish this article

Be the first to comment on "GREATEST VALUE TRADED, Oct. 15-21"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close