BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
| Date | Sept. 17 | Sept. 16 | Sept. 13 | Sept. 12 | Sept. 11 |
| Al Alloy | 1223/1235 | 1227/1235 | 1250/1260 | 1255/1265 | 1275/1280 |
| Al Alloy NAS | 1410/1405 | 1405/1405 | 1420/1420 | 1430/1430 | 1435/1445 |
| Aluminum | 1311/1329 | 1311.50/1328 | 1316/1333.50 | 1327/1344 | 1340.50/1356.50 |
| Copper | 1496/1516.50 | 1502/1524 | 1502.50/1524 | 1511/1530 | 1530/1548 |
| Lead | 417.50/427 | 422.50/433 | 427.50/433 | 432/438.50 | 440.50/445 |
| Nickel | 6555/6550 | 6775/6780 | 6970/6940 | 6960/6950 | 7135/7125 |
| Tin | 3930/3960 | 3905/3940 | 3900/3935 | 3945/3980 | 3970/4005 |
| Zinc | 769.50/789 | 773.50/794.50 | 772.50/791.50 | 775.50/794 | 785.50/803 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
| Date | Sept. 17 | Sept. 16 | Sept. 13 | Sept. 12 | Sept. 11 |
| Gold AM | 315.30 | 316.55 | 318.50 | 318.00 | 317.15 |
| Gold PM | 315.90 | 315.35 | 318.80 | 318.85 | 315.50 |
| Silver | 4.5450 | 4.5450 | 4.5900 | 4.5475 | 4.5300 |
| Platinum | 550.00 | 554.00 | 553.00 | 552.00 | 551.50 |
| Palladium | 335.00 | 336.00 | 336.00 | 330.00 | 330.00 |
Be the first to comment on "Daily Metal Prices (September 23, 2002)"